Do you want to find a k1 kerosene gas station near me? The Map below shows the Gas stations that are closest to you

k1 kerosene gas station near me
In the United States the fuel used by many motor vehicles is gasoline, “gas” for short. The facility where it is sold is known as Gas Station. In addition to gas most Gas station also sell diesel fuel. These are the two most common types of fuels sold in United States. According to the US Census Bureau the US had 114,474 stations in 2012.
A convenience store can now be found at most gas station near me within the United States. They typically sell, cigarettes, beverages, snacks, confections. Some also carry a small selection of grocery items. Full retail food establishments are quite common in many gas stations in certain parts of the country.
10 Largest Gas Station Chains In The United States
- Exxon Mobil
- Chevron Corporation
- Speedway LLC
- Love’s Travel Stop
- Sunoco
- 7-Eleven Inc
- Sheetz Inc
- Circle K.
Possible Other Goods and Services available at k1 kerosene gas station near me
Many gas station near me will have a triolet for customer use.
You will often find a air compressor at most gas station, which are often set off to the sides of the parking lot. By the gas pumps you will often find squeegees and paper towels.
As noted above many gas station have integrated convivence stores which account for a significant amount of their overall revenue.
Other services that may be found include, vacuum cleaners, service stations and car washes
List of Gas Station Chains in the United States
- Aloha Petroleum
- Alon
- American Gas
- Amoco
- ARCO
- Billups
- BP
- Buc-ee’s
- Casey’s General Stores
- CEFCO
- CENEX
- Chevron
- Circle K
- Citgo
- Clark Brands
- Conoco
- Costco brand gasoline
- Crown
- Cumberland Farms
- Delta Sonic – Buffalo, New York
- Exxon
- Etna
- Family Express – Indiana
- Fastrip
- Frontier
- Flying J
- Gant
- GasAmerica
- Gas City, Ltd.
- GasTrac
- Getty
- Gas Land Petroleum
- Go-Mart
- Gulf
- Hele
- High’s Dairy Stores
- Holiday
- Huck’s
- Irving Oil
- King Soopers
- Kum & Go
- Kwik Trip
- Kwik Fill
- Lassus Handy Dandy
- Liberty
- Love’s
- Lukoil
- Mapco Express
- Marathon Oil
- Maverik
- McCoy Oil
- Meijer
- Minit Mart
- Mirabito
- Mobil
- Murphy USA
- OXXO Gas
- Pemex
- Petro Canada
- Phillips 66
- Pilot
- QuickChek
- QuikTrip
- RaceTrac/Raceway
- Road Ranger
- Rotten Robbie
- Royal Farms
- Rutter’s Farm Stores
- 7-Eleven brand gasoline
- 76
- Sam’s Club
- Safeway
- Servco
- Sheetz
- Shell
- Sinclair
- Speedway
- Speedy Q
- Spinx
- Stewart’s Shops
- Sunoco
- Tesoro
- Terrible Herbst
- Texaco
- Thorntons Inc.
- Total
- Travelcenters of America
- Travelers Oil
- Valero
- Wawa
- Weigel’s
Typical Gas Prices in State
State | Regular | Mid-Grade | Premium | Diesel |
---|---|---|---|---|
Gas prices in Alaska | $3.694 | $3.873 | $4.055 | $3.369 |
Gas prices in Alabama | $2.829 | $3.158 | $3.483 | $3.048 |
Gas prices in Arkansas | $2.843 | $3.143 | $3.433 | $3.081 |
Gas prices in Arizona | $3.112 | $3.393 | $3.646 | $3.207 |
Gas prices in California | $4.399 | $4.584 | $4.711 | $4.383 |
Gas prices in Colorado | $3.609 | $3.941 | $4.242 | $3.455 |
Gas prices in Connecticut | $3.186 | $3.484 | $3.704 | $3.316 |
Gas prices in District of Columbia | $3.246 | $3.756 | $3.916 | $3.266 |
Gas prices in Delaware | $2.981 | $3.399 | $3.653 | $3.265 |
Gas prices in Florida | $3.016 | $3.365 | $3.672 | $3.157 |
Gas prices in Georgia | $2.983 | $3.317 | $3.654 | $3.155 |
Gas prices in Hawaii | $4.064 | $4.284 | $4.527 | $4.339 |
Gas prices in Iowa | $2.995 | $3.156 | $3.565 | $3.102 |
Gas prices in Idaho | $3.791 | $3.986 | $4.170 | $3.770 |
Gas prices in Illinois | $3.364 | $3.729 | $4.111 | $3.341 |
Gas prices in Indiana | $3.144 | $3.467 | $3.786 | $3.343 |
Gas prices in Kansas | $2.917 | $3.160 | $3.415 | $3.094 |
Gas prices in Kentucky | $2.932 | $3.258 | $3.569 | $3.119 |
Gas prices in Louisiana | $2.875 | $3.133 | $3.451 | $2.993 |
Gas prices in Massachusetts | $3.089 | $3.372 | $3.597 | $3.193 |
Gas prices in Maryland | $3.026 | $3.471 | $3.736 | $3.219 |
Gas prices in Maine | $3.111 | $3.411 | $3.694 | $3.201 |
Gas prices in Michigan | $3.208 | $3.533 | $3.863 | $3.295 |
Gas prices in Minnesota | $3.024 | $3.271 | $3.592 | $3.184 |
Gas prices in Missouri | $2.847 | $3.099 | $3.370 | $2.993 |
Gas prices in Mississippi | $2.794 | $3.094 | $3.417 | $2.937 |
Gas prices in Montana | $3.305 | $3.570 | $3.818 | $3.393 |
Gas prices in North Carolina | $2.962 | $3.303 | $3.651 | $3.138 |
Gas prices in North Dakota | $3.060 | $3.273 | $3.528 | $3.153 |
Gas prices in Nebraska | $3.010 | $3.149 | $3.506 | $3.138 |
Gas prices in New Hampshire | $3.030 | $3.345 | $3.617 | $3.129 |
Gas prices in New Jersey | $3.218 | $3.574 | $3.762 | $3.351 |
Gas prices in New Mexico | $3.111 | $3.430 | $3.694 | $3.208 |
Gas prices in Nevada | $4.014 | $4.240 | $4.420 | $3.944 |
Gas prices in New York | $3.279 | $3.571 | $3.811 | $3.382 |
Gas prices in Ohio | $3.039 | $3.363 | $3.692 | $3.343 |
Gas prices in Oklahoma | $2.882 | $3.151 | $3.383 | $2.995 |
Gas prices in Oregon | $3.773 | $3.952 | $4.132 | $3.699 |
Gas prices in Pennsylvania | $3.293 | $3.613 | $3.905 | $3.601 |
Gas prices in Rhode Island | $3.076 | $3.396 | $3.640 | $3.167 |
Gas prices in South Carolina | $2.891 | $3.236 | $3.563 | $3.052 |
Gas prices in South Dakota | $3.141 | $3.315 | $3.676 | $3.260 |
Gas prices in Tennessee | $2.908 | $3.248 | $3.579 | $3.103 |
Gas prices in Texas | $2.822 | $3.140 | $3.434 | $2.928 |
Gas prices in Utah | $3.812 | $4.005 | $4.188 | $3.764 |
Gas prices in Virginia | $2.979 | $3.364 | $3.693 | $3.109 |
Gas prices in Vermont | $3.107 | $3.373 | $3.639 | $3.209 |
Gas prices in Washington | $3.892 | $4.093 | $4.266 | $3.737 |
Gas prices in Wisconsin | $3.010 | $3.352 | $3.731 | $3.131 |
Gas prices in West Virginia | $3.028 | $3.320 | $3.608 | $3.248 |
Gas prices in Wyoming | $3.571 | $3.784 | $4.045 | $3.655 |
Fuel Octane
Many car manufactures now recommend or require the use of high octane for use in many of their vehicles. Octane levels are a measurement of fuel stability. The higher the octane the more stable the fuel. Fuel with a higher octane rating can stand up to higher compression before it detonates.
Infrequent detonation will not harm your engine performance but frequent detonation will likely harm your vehicle and hasten the decline of the engine performance.
Vehicles that have engines with high compression ratios often will require the use of high octane found in premium gas for best performance. However, the majority of modern cars today are built to run on regular gas.